Difference between revisions of "Elizabeth Tyson"
Line 1: | Line 1: | ||
− | + | Realizada entre México y Estados Unidos por Gabriela Ceja el 14 de agosto de 2015. | |
+ | |||
+ | |||
+ | Entrevista/Interview: | ||
+ | |||
https://archive.org/details/ElizabethTysonCommons | https://archive.org/details/ElizabethTysonCommons | ||
− | Proyecto:https://wilsoncommonslab.org/ | + | |
+ | Idioma/Language: | ||
+ | |||
+ | Inglés - English | ||
+ | |||
+ | |||
+ | Proyecto/Project: | ||
+ | |||
+ | Wilson Commons Lab (https://wilsoncommonslab.org/) | ||
+ | |||
+ | |||
+ | Curriculum vitae: | ||
Elizabeth co-directs the Commons Lab and conducts original research exploring the uses of citizen science domestically and internationally for furthering environmental protection, civic participation, ecosystem services and diverse stakeholder collaboration and cooperation. | Elizabeth co-directs the Commons Lab and conducts original research exploring the uses of citizen science domestically and internationally for furthering environmental protection, civic participation, ecosystem services and diverse stakeholder collaboration and cooperation. | ||
− | Elizabeth completed a dual-degree M.S. in the Human Dimensions of Natural Resources from Colorado State University and El Colegio de la Frontera Sur, Chiapas, Mexico, and a B.A. in Religious Studies and Environmental Studies from Guilford College in Greensboro, NC. Her thesis work studied the application of a mobile data collection system for community based natural resource monitoring and carbon accounting on coffee farms buffering El Triunfo Biosphere Reserve in the Sierra Madre, Chiapas. | + | Elizabeth completed a dual-degree M.S. in the Human Dimensions of Natural Resources from Colorado State University and El Colegio de la Frontera Sur, Chiapas, Mexico, and a B.A. in Religious Studies and Environmental Studies from Guilford College in Greensboro, NC. Her thesis work studied the application of a mobile data collection system for community based natural resource monitoring and carbon accounting on coffee farms buffering El Triunfo Biosphere Reserve in the Sierra Madre, Chiapas. |
− | + | ||
+ | |||
+ | Fuente: | ||
− | + | https://www.wilsoncenter.org/person/elizabeth-tyson | |
[[Categoría:Entrevistas]] | [[Categoría:Entrevistas]] |
Revision as of 03:46, 24 October 2016
Realizada entre México y Estados Unidos por Gabriela Ceja el 14 de agosto de 2015.
Entrevista/Interview:
https://archive.org/details/ElizabethTysonCommons
Idioma/Language:
Inglés - English
Proyecto/Project:
Wilson Commons Lab (https://wilsoncommonslab.org/)
Curriculum vitae:
Elizabeth co-directs the Commons Lab and conducts original research exploring the uses of citizen science domestically and internationally for furthering environmental protection, civic participation, ecosystem services and diverse stakeholder collaboration and cooperation.
Elizabeth completed a dual-degree M.S. in the Human Dimensions of Natural Resources from Colorado State University and El Colegio de la Frontera Sur, Chiapas, Mexico, and a B.A. in Religious Studies and Environmental Studies from Guilford College in Greensboro, NC. Her thesis work studied the application of a mobile data collection system for community based natural resource monitoring and carbon accounting on coffee farms buffering El Triunfo Biosphere Reserve in the Sierra Madre, Chiapas.
Fuente:
https://www.wilsoncenter.org/person/elizabeth-tyson
Categoría:Entrevistas Categoría:Inglés Categoría:2015 Categoría:Elizabeth Tyson