Contribuciones del usuario
Ir a la navegación
Ir a la búsqueda
- 01:36 22 jun 2018 difs. hist. -10 m Usuario:ZacheryMcAdams
- 01:30 22 jun 2018 difs. hist. +181 m Usuario:ZacheryMcAdams
- 01:23 22 jun 2018 difs. hist. +9 m Usuario:ZacheryMcAdams
- 01:13 22 jun 2018 difs. hist. -170 m Usuario:ZacheryMcAdams
- 00:47 22 jun 2018 difs. hist. -173 m Usuario:ZacheryMcAdams
- 00:37 22 jun 2018 difs. hist. -305 m Usuario:ZacheryMcAdams
- 00:33 22 jun 2018 difs. hist. +477 m Usuario:ZacheryMcAdams
- 00:02 22 jun 2018 difs. hist. +84 m Usuario:ZacheryMcAdams
- 23:50 21 jun 2018 difs. hist. +123 m Usuario:ZacheryMcAdams
- 23:22 21 jun 2018 difs. hist. -182 m Usuario:ZacheryMcAdams
- 23:16 21 jun 2018 difs. hist. -170 m Usuario:ZacheryMcAdams
- 23:07 21 jun 2018 difs. hist. +304 m Usuario:ZacheryMcAdams
- 22:53 21 jun 2018 difs. hist. +134 m Usuario:ZacheryMcAdams
- 22:39 21 jun 2018 difs. hist. -166 m Usuario:ZacheryMcAdams
- 22:19 21 jun 2018 difs. hist. +141 m Usuario:ZacheryMcAdams
- 21:58 21 jun 2018 difs. hist. -481 m Usuario:ZacheryMcAdams
- 21:46 21 jun 2018 difs. hist. +195 m Usuario:ZacheryMcAdams
- 21:36 21 jun 2018 difs. hist. -433 m Usuario:ZacheryMcAdams
- 21:28 21 jun 2018 difs. hist. +402 m Usuario:ZacheryMcAdams
- 21:16 21 jun 2018 difs. hist. +166 m Usuario:ZacheryMcAdams
- 21:08 21 jun 2018 difs. hist. -22 m Usuario:ZacheryMcAdams
- 21:02 21 jun 2018 difs. hist. +98 m Usuario:ZacheryMcAdams
- 20:32 21 jun 2018 difs. hist. -192 m Usuario:ZacheryMcAdams
- 20:25 21 jun 2018 difs. hist. +87 m Usuario:ZacheryMcAdams
- 20:19 21 jun 2018 difs. hist. -50 m Usuario:ZacheryMcAdams
- 20:07 21 jun 2018 difs. hist. -261 m Usuario:ZacheryMcAdams
- 19:56 21 jun 2018 difs. hist. +434 m Usuario:ZacheryMcAdams
- 19:43 21 jun 2018 difs. hist. -1786 m Usuario:ZacheryMcAdams
- 19:23 21 jun 2018 difs. hist. +1715 m Usuario:ZacheryMcAdams
- 19:13 21 jun 2018 difs. hist. +18 m Usuario:ZacheryMcAdams
- 19:05 21 jun 2018 difs. hist. +88 m Usuario:ZacheryMcAdams
- 18:59 21 jun 2018 difs. hist. -21 m Usuario:ZacheryMcAdams
- 18:52 21 jun 2018 difs. hist. -107 m Usuario:ZacheryMcAdams
- 18:47 21 jun 2018 difs. hist. -115 m Usuario:ZacheryMcAdams
- 18:29 21 jun 2018 difs. hist. +93 m Usuario:ZacheryMcAdams
- 18:15 21 jun 2018 difs. hist. +184 m Usuario:ZacheryMcAdams
- 18:07 21 jun 2018 difs. hist. -384 m Usuario:ZacheryMcAdams
- 17:52 21 jun 2018 difs. hist. +380 m Usuario:ZacheryMcAdams
- 17:37 21 jun 2018 difs. hist. -28 m Usuario:ZacheryMcAdams
- 17:32 21 jun 2018 difs. hist. -547 m Usuario:ZacheryMcAdams
- 17:21 21 jun 2018 difs. hist. +548 m Usuario:ZacheryMcAdams
- 17:08 21 jun 2018 difs. hist. -88 m Usuario:ZacheryMcAdams
- 16:47 21 jun 2018 difs. hist. +103 m Usuario:ZacheryMcAdams
- 16:40 21 jun 2018 difs. hist. -302 m Usuario:ZacheryMcAdams
- 16:31 21 jun 2018 difs. hist. +207 m Usuario:ZacheryMcAdams
- 16:12 21 jun 2018 difs. hist. -8 m Usuario:ZacheryMcAdams
- 16:00 21 jun 2018 difs. hist. +102 m Usuario:ZacheryMcAdams
- 15:41 21 jun 2018 difs. hist. -90 m Usuario:ZacheryMcAdams
- 15:29 21 jun 2018 difs. hist. -318 m Usuario:ZacheryMcAdams
- 20:41 20 jun 2018 difs. hist. +5831 N Usuario:ZacheryMcAdams Página creada con «The only negatives for the company could be the potential exposure from its role as a contractor on the Macondo well project that led to the catastrophic oil spill in the G...»