Diferencia entre revisiones de «Victoria L. Lemieux, Stephanie E. Trapnell, Jessie Worker, Carole Excell (2015) Transparency and Open Government: Reporting on the Disclosure of Information»
(Página creada con «URL: http://www.jedem.org/index.php/jedem/article/view/392 Wayback Machine: https://web.archive.org/web/20160710162349/http://www.jedem.org/index.php/jedem/article/view/39...») |
|||
Línea 1: | Línea 1: | ||
− | + | [[File: jedem_compact.jpg | thumbnail | right]] | |
− | + | == <small>'''Resumen'''</small> == | |
+ | This paper provides a summary of data about requests, complaints and appeals published by central reporting bodies in eight countries. It examines available data from the most recent year of aggregated data—ranging between 2011 and 2013. It assessed these statistics for Brazil, India, Jordan, Mexico, South Africa, Thailand, The United Kingdom, and the United States. Through this assessment it provides trends in how countries are collecting and publishing these data and finds that practices are far from standardized and data are often unavailable or incomplete. | ||
+ | |||
+ | == <small>'''Palabras clave'''</small> == | ||
+ | |||
+ | Right to information, Freedom of Information, Access to Information, Transparency. | ||
+ | |||
+ | == <small>'''Archivo'''</small> == | ||
+ | |||
+ | [[File: Transparency and Open Government.pdf]] | ||
− | + | == <small>'''Fuente'''</small> == | |
− | + | [http://www.jedem.org/index.php/jedem/index JeDEM - eJournal of eDemocracy and Open Government] | |
+ | |||
+ | == <small>'''Enlaces'''</small> == | ||
+ | |||
+ | '''URL:''' http://www.jedem.org/index.php/jedem/article/view/392 | ||
− | + | '''Wayback Machine:''' https://web.archive.org/web/20160710162349/http://www.jedem.org/index.php/jedem/article/view/392 | |
− | |||
[[Categoría:Biblioteca]] | [[Categoría:Biblioteca]] |
Revisión del 16:44 12 may 2017
Resumen
This paper provides a summary of data about requests, complaints and appeals published by central reporting bodies in eight countries. It examines available data from the most recent year of aggregated data—ranging between 2011 and 2013. It assessed these statistics for Brazil, India, Jordan, Mexico, South Africa, Thailand, The United Kingdom, and the United States. Through this assessment it provides trends in how countries are collecting and publishing these data and finds that practices are far from standardized and data are often unavailable or incomplete.
Palabras clave
Right to information, Freedom of Information, Access to Information, Transparency.
Archivo
Archivo:Transparency and Open Government.pdf
Fuente
JeDEM - eJournal of eDemocracy and Open Government
Enlaces
URL: http://www.jedem.org/index.php/jedem/article/view/392
Wayback Machine: https://web.archive.org/web/20160710162349/http://www.jedem.org/index.php/jedem/article/view/392