Diferencia entre revisiones de «Entrevista a Elizabeth Tyson»
(Página creada con «Entrevista:14/08/2015 https://archive.org/details/ElizabethTysonCommons Web:https://www.wilsoncenter.org/person/elizabeth-tyson Elizabeth co-directs the Commons Lab and...») |
|||
Línea 1: | Línea 1: | ||
− | Entrevista:14/08/2015 | + | Entrevista:México-E.U. 14/08/2015 |
https://archive.org/details/ElizabethTysonCommons | https://archive.org/details/ElizabethTysonCommons | ||
− | + | Proyecto:https://wilsoncommonslab.org/ | |
− | |||
Elizabeth co-directs the Commons Lab and conducts original research exploring the uses of citizen science domestically and internationally for furthering environmental protection, civic participation, ecosystem services and diverse stakeholder collaboration and cooperation. | Elizabeth co-directs the Commons Lab and conducts original research exploring the uses of citizen science domestically and internationally for furthering environmental protection, civic participation, ecosystem services and diverse stakeholder collaboration and cooperation. | ||
Línea 9: | Línea 8: | ||
Elizabeth completed a dual-degree M.S. in the Human Dimensions of Natural Resources from Colorado State University and El Colegio de la Frontera Sur, Chiapas, Mexico, and a B.A. in Religious Studies and Environmental Studies from Guilford College in Greensboro, NC. Her thesis work studied the application of a mobile data collection system for community based natural resource monitoring and carbon accounting on coffee farms buffering El Triunfo Biosphere Reserve in the Sierra Madre, Chiapas. More information on this research can be found here: http://bit.ly/1MH2ZYs. | Elizabeth completed a dual-degree M.S. in the Human Dimensions of Natural Resources from Colorado State University and El Colegio de la Frontera Sur, Chiapas, Mexico, and a B.A. in Religious Studies and Environmental Studies from Guilford College in Greensboro, NC. Her thesis work studied the application of a mobile data collection system for community based natural resource monitoring and carbon accounting on coffee farms buffering El Triunfo Biosphere Reserve in the Sierra Madre, Chiapas. More information on this research can be found here: http://bit.ly/1MH2ZYs. | ||
- See more at: https://www.wilsoncenter.org/person/elizabeth-tyson#sthash.JLMBn8Bw.dpuf | - See more at: https://www.wilsoncenter.org/person/elizabeth-tyson#sthash.JLMBn8Bw.dpuf | ||
+ | |||
+ | Fuente:https://www.wilsoncenter.org/person/elizabeth-tyson | ||
[[Categoría:Entrevistas]] | [[Categoría:Entrevistas]] |
Revisión del 00:50 11 abr 2016
Entrevista:México-E.U. 14/08/2015 https://archive.org/details/ElizabethTysonCommons
Proyecto:https://wilsoncommonslab.org/
Elizabeth co-directs the Commons Lab and conducts original research exploring the uses of citizen science domestically and internationally for furthering environmental protection, civic participation, ecosystem services and diverse stakeholder collaboration and cooperation.
Elizabeth completed a dual-degree M.S. in the Human Dimensions of Natural Resources from Colorado State University and El Colegio de la Frontera Sur, Chiapas, Mexico, and a B.A. in Religious Studies and Environmental Studies from Guilford College in Greensboro, NC. Her thesis work studied the application of a mobile data collection system for community based natural resource monitoring and carbon accounting on coffee farms buffering El Triunfo Biosphere Reserve in the Sierra Madre, Chiapas. More information on this research can be found here: http://bit.ly/1MH2ZYs. - See more at: https://www.wilsoncenter.org/person/elizabeth-tyson#sthash.JLMBn8Bw.dpuf